Description
Precision machined from a solid aluminum frame and side plates, the Sealion delivers exceptional rigidity under heavy drag loads while maintaining smooth operation throughout the fight. Featuring a powerful carbon drag system, heat-treated stainless steel gears, corrosion-resistant construction, and excellent freespool performance, this reel is engineered to perform season after season in demanding saltwater conditions.
Equipped with a push button two-speed transmission, the Sealion allows anglers to instantly switch between high-speed line retrieval and low-speed cranking power. Whether you’re gaining line on a charging tuna, pulling stubborn grouper away from structure, or battling powerful amberjack in deep water, the Sealion provides the mechanical advantage needed to stay in control when the pressure is on.
Perfect for deep dropping, jigging, bottom fishing, live baiting, and offshore trolling applications. The Sealion excels when targeting grouper, snapper, amberjack, wahoo, tuna, and other hard-fighting offshore species. Combining premium materials, precision engineering, and proven offshore performance, the Maxel Sealion two-speed series is built to handle everything.
| SKU | Ball Bearings | Gear Ratio | Line Capacity | Strike Drag (kg) | Full Drag (kg) | Reel Weight (g) | Line Retrieval Per Crank (cm) | Handle Total Length (mm) | Price |
|---|---|---|---|---|---|---|---|---|---|
| SL08D | 8 | 4.5:1/2.2:1 | PE5/400 | 12 | 16 | 650 | 82/40 | 108 | $609.00 |
| SL08DLB | 8 | 4.5:1/2.1:1 | PE5/400 | 12 | 16 | 650 | 82/40 | 108 | $609.00 |
| SL08DL | 8 | 4.5:1/2.1:1 | PE5/400 | 12 | 16 | 650 | 82/40 | 108 | $609.00 |
| SL09D | 8 | 4.5:1/2.2:1 | PE6/400 | 16 | 19.50 | 720 | 82/40 | 113 | $619.00 |
| SL09DO | 8 | 4.5:1/2.2:1 | PE6/400 | 16 | 19.50 | 720 | 82/40 | 113 | $619.00 |
| SL09DL | 8 | 4.5:1/2.1:1 | PE6/400 | 16 | 19.50 | 720 | 82/40 | 113 | $619.00 |
| SL10DBLUE | 8 | 4.5:1/2.2:1 | PE7/400 | 16 | 19.50 | 740 | 95/47 | 113 | $639.00 |
| SL10DLO | 8 | 4.5:1/2.2:1 | PE7/400 | 16 | 19.50 | 740 | 95/47 | 113 | $639.00 |
| SL10D | 8 | 4.5:1/2.2:1 | PE7/400 | 16 | 19.50 | 740 | 95/47 | 113 | $639.00 |
| SL10DL | 8 | 4.5:1/2.2:1 | PE7/400 | 16 | 19.50 | 740 | 95/47 | 113 | $639.00 |
| SL11D | 8 | 4.5:1/2.2:1 | PE8/550 | 17 | 21 | 760 | 105/53 | 113 | $659.00 |
| SL11DL | 8 | 4.5:1/2.2:1 | PE8/550 | 17 | 21 | 760 | 105/53 | 113 | $659.00 |
| SL12D | 8 | 4.5:1/2.2:1 | PE8/550 | 21 | 25 | 850 | 112/56 | 113 | $679.00 |
| SL12DL | 8 | 4.5:1/2.2:1 | PE8/550 | 21 | 25 | 850 | 112/56 | 113 | $679.00 |
| SL16D | 8 | 4.5:1/2.2:1 | PE10/550 | 21 | 25 | 980 | 112/56 | 113 | $699.00 |
| SL16DL | 8 | 4.5:1/2.2:1 | PE10/550 | 21 | 25 | 980 | 112/56 | 113 | $699.00 |








Reviews
There are no reviews yet.